Wolves Appearances Goals all Yellow cards Red cards When played Goals Appearances tutular Appearances substitute
Wolverhampton Wanderers Titular Substitute Wins Draws Losses Home Away Home Away Home Away
Goalkeepers                            
Sondergaard 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruddy 1 1 0 0 0 0 0 0 0 0 1 0 0 1
Malheiro de Sa 37 0 0 3 0 0 0 0 0 0 18 19 0 0
Defenders                            
Boly 10 0 0 1 0 0 0 0 0 0 6 4 0 0
Coady 38 0 4 5 0 0 0 0 1 3 19 19 0 0
Kilman 30 0 1 3 0 0 0 0 1 0 14 16 0 0
Castro Otto 10 3 2 1 0 0 0 0 2 0 5 5 2 1
Saiss 31 0 2 6 0 0 0 0 0 2 15 16 0 0
Buur 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcal 17 1 0 3 0 0 0 0 0 0 8 9 1 0
Nelson Semedo 25 0 0 1 0 0 0 0 0 0 12 13 0 0
Hoever 4 4 0 1 0 0 0 0 0 0 2 2 1 3
Ait-Nouri 20 3 1 4 0 0 0 0 1 0 11 9 2 1
Gomes 4 0 0 1 0 0 0 0 0 0 2 2 0 0
Midfielders                            
Joao Moutinho 34 1 2 4 0 0 0 0 0 2 17 17 1 0
Neves 31 2 4 9 0 0 0 0 2 2 16 15 0 2
Dendoncker 21 9 2 4 0 0 0 0 1 1 10 11 4 5
Traore 10 10 1 0 0 0 0 0 1 0 5 5 4 6
Jordao 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neto 5 8 1 3 0 0 0 0 0 1 3 2 4 4
Gibbs-White 0 2 0 1 0 0 0 0 0 0 0 0 1 1
Machado Trincao 16 12 2 0 0 0 0 0 1 1 8 8 5 7
Cundle 2 2 0 0 0 0 0 0 0 0 0 2 2 0
Tomas Oliveira 1 7 0 0 0 0 0 0 0 0 1 0 6 1
Campbell 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Forwards                            
Jimenez 30 4 6 7 2 0 0 0 4 2 16 14 2 2
Fabio Silva 6 15 0 0 0 0 0 0 0 0 2 4 9 6
Podence 15 11 2 2 0 0 0 0 2 0 9 6 4 7
Hwang Hee-chan 20 10 5 2 0 0 0 0 2 3 9 11 5 5